Mount Kilimanjaro

 

 

 

Your community website

Beit El Ajaib
     

HomeNewsServicesEventsAbout UsContact Us

ProfileToolsGamesCommunity

NEWS

 
 

Boris Johnson Meya mpya wa jiji la London

03/05/2008

Wakati Boris Johnson (Conservative) alivyokuwa katika mbio za kukaa katika ofisi ya Meya wa London (City Hall), wengi walimzungumzia kwa sifa kama ya kuwa ni Chale (Clown) na vilevile wengine walimuona kama ni tishio kwa meya aliyepita Ken Livingstone na wengine waliokuwa katika mbio hizo.

Baada ya mbio hizo, mwishowe wakazi wa London wamechagua Boris Johnson kuwa ndio Meya wa jiji lao la London.

Baada ya kuchaguliwa, Boris Johnson amesema atajitahidi kufanya juu chini kuonyesha kazi nzuri kwa wakazi wa London ili waweze kuzidi kumuamini katika kazi yake na vilevile kasema atajitahidi kuondoa yale machafu aliyojengewa alipokuwa akigombea Umeya.

Meya aliyepita, Ken Livingstone amempa 'open cheque' bwana Boris Johnson kwa msaada wowote atakaoutaka atampatia kutokana na mapenzi aliyokuwa nayo na jiji la London.

Jina lake kamili ni Alexander Boris de Pfeffel Johnson

 

Matokeo CITY & EAST:

MAYORAL ELECTION RESULTS FROM City & East
Name Party 1st pref % 2nd pref % Final
Livingstone LAB 94,921 52.02 0 0.00 94,921
Johnson CON 49,666 27.21 0 0.00 49,666
Paddick LD 12,724 6.97 0 0.00 12,724
Barnbrook BNP 10,214 5.59 0 0.00 10,214
Craig CPA 4,906 2.68 0 0.00 4,906
Berry GRN 4,817 2.63 0 0.00 4,817
Batten UKIP 1,916 1.05 0 0.00 1,916
German LL 1,851 1.01 0 0.00 1,851
O'Connor END 882 0.48 0 0.00 882
McKenzie IND 566 0.31 0 0.00 566
TURNOUT
Total 38.75%

 

Matokeo BARNET & CAMDEN:

MAYORAL ELECTION RESULTS FROM Barnet & Camden
Name Party 1st pref % 2nd pref % Final
Johnson CON 81,718 45.91 0 0.00 81,718
Livingstone LAB 63,912 35.91 0 0.00 63,912
Paddick LD 17,606 9.89 0 0.00 17,606
Berry GRN 6,936 3.90 0 0.00 6,936
Barnbrook BNP 2,778 1.56 0 0.00 2,778
Craig CPA 1,884 1.06 0 0.00 1,884
German LL 1,251 0.70 0 0.00 1,251
Batten UKIP 1,036 0.58 0 0.00 1,036
O'Connor END 587 0.33 0 0.00 587
McKenzie IND 276 0.16 0 0.00 276
TURNOUT
Total 47.23%

 

Matokeo ENFIELD & HARINGEY:

MAYORAL ELECTION RESULTS FROM Enfield & Haringey
Name Party 1st pref % 2nd pref % Final
Livingstone LAB 66,683 41.96 0 0.00 66,683
Johnson CON 60,239 37.90 0 0.00 60,239
Paddick LD 15,622 9.83 0 0.00 15,622
Berry GRN 5,729 3.60 0 0.00 5,729
Barnbrook BNP 3,293 2.07 0 0.00 3,293
Craig CPA 2,857 1.79 0 0.00 2,857
German LL 2,048 1.28 0 0.00 2,048
Batten UKIP 1,363 0.85 0 0.00 1,363
O'Connor END 658 0.41 0 0.00 658
McKenzie IND 415 0.26 0 0.00 415
TURNOUT
Total 43.05%

 

Matokeo BRENT & HARROW:

MAYORAL ELECTION RESULTS FROM Brent & Harrow
Name Party 1st pref % 2nd pref % Final
Livingstone LAB 65,862 42.51 0 0.00 65,862
Johnson CON 61,825 39.90 0 0.00 61,825
Paddick LD 14,502 9.36 0 0.00 14,502
Berry GRN 4,075 2.63 0 0.00 4,075
Barnbrook BNP 2,622 1.69 0 0.00 2,622
Craig CPA 2,573 1.66 0 0.00 2,573
Batten UKIP 1,341 0.86 0 0.00 1,341
German LL 1,085 0.70 0 0.00 1,085
O'Connor END 589 0.38 0 0.00 589
McKenzie IND 469 0.30 0 0.00 469
TURNOUT
Total 42.18%

 

Matokeo NORTH EAST:

MAYORAL ELECTION RESULTS FROM North East
Name Party 1st pref % 2nd pref % Final
Livingstone LAB 96,402 49.42 0 0.00 96,402
Johnson CON 57,394 29.42 0 0.00 57,394
Paddick LD 19,641 10.07 0 0.00 19,641
Berry GRN 9,790 5.02 0 0.00 9,790
Barnbrook BNP 3,776 1.94 0 0.00 3,776
Craig CPA 3,067 1.57 0 0.00 3,067
German LL 2,310 1.18 0 0.00 2,310
Batten UKIP 1,396 0.72 0 0.00 1,396
O'Connor END 820 0.42 0 0.00 820
McKenzie IND 482 0.25 0 0.00 482
TURNOUT
Total 43.18%

 

Matokeo HAVERING & REDBRIDGE:

MAYORAL ELECTION RESULTS FROM Havering & Redbridge
Name Party 1st pref % 2nd pref % Final
Johnson CON 87,302 52.77 0 0.00 87,302
Livingstone LAB 45,915 27.75 0 0.00 45,915
Paddick LD 12,149 7.34 0 0.00 12,149
Barnbrook BNP 9,563 5.78 0 0.00 9,563
Craig CPA 2,957 1.78 0 0.00 2,957
Berry GRN 2,906 1.75 0 0.00 2,906
Batten UKIP 2,537 1.53 0 0.00 2,537
O'Connor END 1,050 0.63 0 0.00 1,050
German LL 671 0.40 0 0.00 671
McKenzie IND 368 0.22 0 0.00 368
TURNOUT
Total 44.78%

 

Matokeo EALING & HILLINGDON:

MAYORAL ELECTION RESULTS FROM Ealing & Hillingdon
Name Party 1st pref % 2nd pref % Final
Johnson CON 80,368 46.33 0 0.00 80,368
Livingstone LAB 59,920 34.54 0 0.00 59,920
Paddick LD 15,754 9.08 0 0.00 15,754
Barnbrook BNP 5,794 3.34 0 0.00 5,794
Berry GRN 4,829 2.78 0 0.00 4,829
Craig CPA 2,679 1.54 0 0.00 2,679
Batten UKIP 1,745 1.00 0 0.00 1,745
German LL 1,046 0.60 0 0.00 1,046
O'Connor END 911 0.52 0 0.00 911
McKenzie IND 420 0.24 0 0.00 420
TURNOUT
Total 41.61%

 

Matokeo WEST CENTRAL:

MAYORAL ELECTION RESULTS FROM West Central
Name Party 1st pref % 2nd pref % Final
Johnson CON 91,515 55.64 0 0.00 91,515
Livingstone LAB 47,705 29.00 0 0.00 47,705
Paddick LD 13,829 8.40 0 0.00 13,829
Berry GRN 5,438 3.30 0 0.00 5,438
Barnbrook BNP 1,883 1.14 0 0.00 1,883
Craig CPA 1,591 0.96 0 0.00 1,591
Batten UKIP 912 0.55 0 0.00 912
German LL 900 0.54 0 0.00 900
O'Connor END 426 0.25 0 0.00 426
McKenzie IND 260 0.15 0 0.00 260
TURNOUT
Total 43.74%

 

Matokeo LAMBETH & SOUTHWARK:

MAYORAL ELECTION RESULTS FROM Lambeth & Southwark
Name Party 1st pref % 2nd pref % Final
Livingstone LAB 80,172 48.92 0 0.00 80,172
Johnson CON 47,754 29.14 0 0.00 47,754
Paddick LD 20,530 12.53 0 0.00 20,530
Berry GRN 7,190 4.39 0 0.00 7,190
Craig CPA 2,838 1.73 0 0.00 2,838
Barnbrook BNP 2,448 1.49 0 0.00 2,448
German LL 1,199 0.73 0 0.00 1,199
Batten UKIP 848 0.52 0 0.00 848
O'Connor END 506 0.31 0 0.00 506
McKenzie IND 392 0.24 0 0.00 392
TURNOUT
Total 41.47%

 

Matokeo GREENWICH & LEWISHAM:

MAYORAL ELECTION RESULTS FROM Greenwich & Lewisham
Name Party 1st pref % 2nd pref % Final
Livingstone LAB 63,043 42.83 0 0.00 63,043
Johnson CON 51,151 34.75 0 0.00 51,151
Paddick LD 15,009 10.20 0 0.00 15,009
Berry GRN 5,930 4.03 0 0.00 5,930
Barnbrook BNP 5,170 3.51 0 0.00 5,170
Craig CPA 3,007 2.04 0 0.00 3,007
Batten UKIP 1,647 1.12 0 0.00 1,647
German LL 1,144 0.78 0 0.00 1,144
O'Connor END 764 0.52 0 0.00 764
McKenzie IND 345 0.23 0 0.00 345
TURNOUT
Total 42.39%

 

Matokeo SOUTH WEST:

MAYORAL ELECTION RESULTS FROM South West
Name Party 1st pref % 2nd pref % Final
Johnson CON 90,061 47.60 0 0.00 90,061
Livingstone LAB 57,938 30.60 0 0.00 57,938
Paddick LD 25,009 13.21 0 0.00 25,009
Berry GRN 6,061 3.20 0 0.00 6,061
Barnbrook BNP 4,491 2.37 0 0.00 4,491
Craig CPA 2,180 1.15 0 0.00 2,180
Batten UKIP 1,563 0.83 0 0.00 1,563
German LL 961 0.51 0 0.00 961
O'Connor END 801 0.42 0 0.00 801
McKenzie IND 299 0.16 0 0.00 299
TURNOUT
Total 45.62%

 

Matokeo MERTON & WANDSWORTH:

MAYORAL ELECTION RESULTS FROM Merton & Wandsworth
Name Party 1st pref % 2nd pref % Final
Johnson CON 72,236 46.01 0 0.00 72,236
Livingstone LAB 60,636 36.12 0 0.00 60,636
Paddick LD 16,167 9.63 0 0.00 16,167
Berry GRN 5,850 3.48 0 0.00 5,850
Barnbrook BNP 2,883 1.71 0 0.00 2,883
Craig CPA 2,363 1.40 0 0.00 2,363
Batten UKIP 1,056 0.62 0 0.00 1,056
German LL 872 0.51 0 0.00 872
O'Connor END 512 0.30 0 0.00 512
McKenzie IND 286 0.17 0 0.00 286
TURNOUT
Total 44.92%

 

Matokeo BEXLEY & BROMLEY:

MAYORAL ELECTION RESULTS FROM Bexley & Bromley
Name Party 1st pref % 2nd pref % Final
Johnson CON 122,052 60.80 0 0.00 122,052
Livingstone LAB 40,670 20.26 0 0.00 40,670
Paddick LD 17,332 8.63 0 0.00 17,332
Barnbrook BNP 8,950 4.46 0 0.00 8,950
Berry GRN 3,830 1.91 0 0.00 3,830
Batten UKIP 2,904 1.45 0 0.00 2,904
Craig CPA 2,884 1.44 0 0.00 2,884
O'Connor END 1,156 0.58 0 0.00 1,156
German LL 670 0.33 0 0.00 670
McKenzie IND 306 0.15 0 0.00 306
TURNOUT
Total 49.32%

 

Matokeo CROYDON & SUTTON:

MAYORAL ELECTION RESULTS FROM Croydon & Sutton
Name Party 1st pref % 2nd pref % Final
Johnson CON 85,480 49.07 0 0.00 85,480
Livingstone LAB 50,098 28.76 0 0.00 50,098
Paddick LD 20,811 11.94 0 0.00 20,811
Barnbrook BNP 5,845 3.35 0 0.00 5,845
Berry GRN 3,993 2.29 0 0.00 3,993
Craig CPA 3,463 1.98 0 0.00 3,463
Batten UKIP 2,158 1.23 0 0.00 2,158
O'Connor END 1,035 0.59 0 0.00 1,035
German LL 788 0.45 0 0.00 788
McKenzie IND 505 0.28 0 0.00 505
TURNOUT
Total 45.34%

 

Kwa habari zaidi juu ya wagombea Umeya na sera zao bonyeza hapa

 

 

 

 

 

 

 

   
 

Custom Search

Go up

 

Quick Links

Watch Television
Events Calendar
News Archive 2008
News Archive 2007

External Links

Alnoor CET
TZ Embassy UK
TZ's Community UK

© www.zenjydar.co.uk - Since 2007 | Web master | Site map | www.zenjydar.co.uk - Since 2007 ©